Concept
grounded_ice_sheet_area
URI | http://vocab.nerc.ac.uk/collection/P07/current/EVJALI3V/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "X_area" means the horizontal area occupied by X within the grid cell. The extent of an individual grid cell is defined by the horizontal coordinates and any associated coordinate bounds or by a string valued auxiliary coordinate variable with a standard name of "region". "Grounded ice sheet" indicates where the ice sheet rests over bedrock and is thus grounded. It excludes ice-caps, glaciers and floating ice shelves. | ||
Date | 2017-02-21T16:01:59 | ||
Identifier | SDN:P07::EVJALI3V | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/grounded_ice_sheet_area | Mapping: 285202 |
CF | http://vocab.nerc.ac.uk/standard_name/grounded_ice_sheet_area/ | Mapping: 378400 | |
Related | P06:UMSQ |
Square metres | Mapping: 884741 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.