Concept
sea_ice_mole_content_of_silicon
URI | http://vocab.nerc.ac.uk/collection/P07/current/F6A61H5T/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole amount means moles of substance per unit area. "Content" indicates a quantity per unit area. The "sea_ice content" of a quantity refers to the vertical integral from the surface down to the bottom of the sea ice. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2024-11-11T15:22:42 | ||
Identifier | SDN:P07::F6A61H5T | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_mole_content_of_silicon/ | Mapping: 444711 |
Related | P06:MLM2 |
Moles per square metre | Mapping: 1863327 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.