Concept
sea_surface_primary_swell_wave_directional_spread
URI | http://vocab.nerc.ac.uk/collection/P07/current/F9MFZ76N/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name sea_surface_primary_swell_wave_directional_spread is the directional width of the primary swell wave component of a sea. Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The primary swell wave is the most energetic swell wave. Directional spread is the (one-sided) directional width within a given sub-domain of the wave directional spectrum, S(t,x,y,f,theta) where t is time, x and y are horizontal coordinates (such as longitude and latitude), f is frequency and theta is direction. For a given mean wave (beam) direction the quantity approximates half the root mean square width about the beam axis, as derived either directly from circular moments or via the Fourier components of the wave directional spectrum. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::F9MFZ76N | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_primary_swell_wave_directional_spread | Mapping: 330233 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_primary_swell_wave_directional_spread/ | Mapping: 369118 | |
Related | P06:UAAA |
Degrees | Mapping: 1530325 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.