Concept
northward_ocean_heat_transport_due_to_parameterized_eddy_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/FD60XCCW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Northward" indicates a vector component which is positive when directed northward (negative southward). The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Parameterized eddy advection in an ocean model means the part due to a scheme representing parameterized eddy-induced advective effects not included in the resolved model velocity field. Parameterized eddy advection can be represented on various spatial scales and there are standard names for parameterized_mesoscale_eddy_advection and parameterized_submesoscale_eddy_advection which both contribute to the total parameterized eddy advection. | ||
Date | 2018-02-12T16:53:19 | ||
Identifier | SDN:P07::FD60XCCW | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:CFSN0484 |
northward_ocean_heat_transport_due_to_bolus_advection | Mapping: 1410239 |
MMI | http://mmisw.org/ont/cf/parameter/northward_ocean_heat_transport_due_to_parameterized_eddy_advection | Mapping: 310402 | |
CF | http://vocab.nerc.ac.uk/standard_name/northward_ocean_heat_transport_due_to_parameterized_eddy_advection/ | Mapping: 367781 | |
Related | P06:WATT |
Watts | Mapping: 1410240 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.