Concept
distance_from_geocenter
URI | http://vocab.nerc.ac.uk/collection/P07/current/FIORN9EU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A measure of distance from the Earth's geocenter, commonly used in satellite tracks. | ||
Date | 2016-04-05T15:08:52 | ||
Identifier | SDN:P07::FIORN9EU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/distance_from_geocenter | Mapping: 275269 |
CF | http://vocab.nerc.ac.uk/standard_name/distance_from_geocenter/ | Mapping: 370126 | |
Broader | P02:GRAV |
Gravity | Mapping: 841724 |
Related | P06:ULAA |
Metres | Mapping: 845956 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.