Concept
mass_concentration_of_diazotrophic_phytoplankton_expressed_as_chlorophyll_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/FLVW03HN/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass concentration" means mass per unit volume and is used in the construction "mass_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. Chlorophylls are the green pigments found in most plants, algae and cyanobacteria; their presence is essential for photosynthesis to take place. There are several different forms of chlorophyll that occur naturally. All contain a chlorin ring (chemical formula C20H16N4) which gives the green pigment and a side chain whose structure varies. The naturally occurring forms of chlorophyll contain between 35 and 55 carbon atoms. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. Diazotrophic phytoplankton are phytoplankton (predominantly from Phylum Cyanobacteria) that are able to fix molecular nitrogen (gas or solute) in addition to nitrate and ammonium. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::FLVW03HN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CF14N9 |
mass_concentration_of_diazotrophs_expressed_as_chlorophyll_in_sea_water | Mapping: 1601396 |
MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_diazotrophic_phytoplankton_expressed_as_chlorophyll_in_sea_water | Mapping: 388571 | |
CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_diazotrophic_phytoplankton_expressed_as_chlorophyll_in_sea_water/ | Mapping: 388774 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1601395 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.