Concept
volume_backwards_scattering_coefficient_of_radiative_flux_in_air_due_to_dried_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/FU0RGRUM/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The volume scattering/absorption/attenuation coefficient is the fractional change of radiative flux per unit path length due to the stated process. Coefficients with canonical units of m2 s-1 i.e. multiplied by density have standard names with specific_ instead of volume_. Backwards scattering refers to the sum of scattering into all backward angles i.e. scattering_angle exceeds pi/2 radians. A scattering_angle should not be specified with this quantity. The scattering/absorption/attenuation coefficient is assumed to be an integral over all wavelengths, unless a coordinate of radiation_wavelength is included to specify the wavelength. Radiative flux is the sum of shortwave and longwave radiative fluxes. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Dried_aerosol" means that the aerosol sample has been dried from the ambient state, but that the dry state (relative humidity less than 40 per cent) has not necessarily been reached. To specify the relative humidity at which the sample was measured, provide a scalar coordinate variable with the standard name of "relative_humidity". The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::FU0RGRUM | ||
Note | accepted | ||
Is Version Of | FU0RGRUM | ||
version | 1 | ||
Same As | P07:CKK0ISKE |
volume_backwards_scattering_coefficient_in_air_due_to_dried_aerosol_particles | |
MMI | http://mmisw.org/ont/cf/parameter/volume_backwards_scattering_coefficient_of_radiative_flux_in_air_due_to_dried_aerosol_particles | ||
CF | http://vocab.nerc.ac.uk/standard_name/volume_backwards_scattering_coefficient_of_radiative_flux_in_air_due_to_dried_aerosol_particles/ | ||
Related | P06:UPRM |
per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.