Concept
change_over_time_in_amount_of_ice_and_snow_on_land
URI | http://vocab.nerc.ac.uk/collection/P07/current/G23OLCY7/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | The phrase "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. "Amount" means mass per unit area. The phrase "ice_and_snow_on_land" means ice in glaciers, ice caps, ice sheets & shelves, river and lake ice, any other ice on a land surface, such as frozen flood water, and snow lying on such ice or on the land surface. | |
Date | None | |
Identifier | G23OLCY7 | |
Note | accepted | |
Is Version Of | G23OLCY7 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.