Concept
change_over_time_in_amount_of_ice_and_snow_on_land
URI | http://vocab.nerc.ac.uk/collection/P07/current/G23OLCY7/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. "Amount" means mass per unit area. The phrase "ice_and_snow_on_land" means ice in glaciers, ice caps, ice sheets and shelves, river and lake ice, any other ice on a land surface, such as frozen flood water, and snow lying on such ice or on the land surface. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::G23OLCY7 | ||
Note | accepted | ||
Is Version Of | G23OLCY7 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_amount_of_ice_and_snow_on_land | |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_amount_of_ice_and_snow_on_land/ | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.