Concept
water_flux_into_sea_water_due_to_flux_adjustment
URI | http://vocab.nerc.ac.uk/collection/P07/current/G882GYEQ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Water" means water in all phases. Flux correction is also called "flux adjustment". A positive flux correction is downward i.e. added to the ocean. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2023-10-16T17:23:15 | ||
Identifier | SDN:P07::G882GYEQ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0055 |
water_flux_correction | Mapping: 1760041 |
MMI | http://mmisw.org/ont/cf/parameter/water_flux_into_sea_water_due_to_flux_adjustment | Mapping: 435667 | |
CF | http://vocab.nerc.ac.uk/standard_name/water_flux_into_sea_water_due_to_flux_adjustment/ | Mapping: 435807 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1760059 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.