Concept
wood_debris_mass_content_of_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/GA6K2IBR/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. "Wood debris" means dead organic matter composed of coarse wood. It is distinct from fine litter. The precise distinction between "fine" and "coarse" is model dependent. The sum of the quantities with standard names wood_debris_mass_content_of_nitrogen, surface_litter_mass_content_of_nitrogen and subsurface_litter_mass_content_of_nitrogen is the total nitrogen mass content of dead plant material. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::GA6K2IBR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/wood_debris_mass_content_of_nitrogen | Mapping: 321273 |
CF | http://vocab.nerc.ac.uk/standard_name/wood_debris_mass_content_of_nitrogen/ | Mapping: 368635 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1474344 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.