Concept
photolysis_rate_of_nitrogen_dioxide
URI | http://vocab.nerc.ac.uk/collection/P07/current/GE91C5LF/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Photolysis" is a chemical reaction in which a chemical compound is broken down by photons. The "reaction rate" is the rate at which the reactants of a chemical reaction form the products. The chemical formula for nitrogen dioxide is NO2. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::GE91C5LF | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/photolysis_rate_of_nitrogen_dioxide | Mapping: 267625 |
CF | http://vocab.nerc.ac.uk/standard_name/photolysis_rate_of_nitrogen_dioxide/ | Mapping: 365828 | |
Related | P06:PRSC |
per second | Mapping: 544590 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.