ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_expressed_as_carbon_due_to_emission_from_forest_fires
URI | http://vocab.nerc.ac.uk/collection/P07/current/GJHGGGAH/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. The term "particulate_organic_matter_dry_aerosol" means all particulate organic matter dry aerosol except black carbon. It is the sum of primary_particulate_organic_matter_dry_aerosol and secondary_particulate_organic_matter_dry_aerosol. The "forest fires" sector comprises the burning (natural and human-induced) of living or dead vegetation in forests. "Forest fires" is the term used in standard names to describe a collection of emission sources. A variable which has this value for the standard_name attribute should be accompanied by a comment attribute which lists the source categories and provides a reference to the categorization scheme, for example, "IPCC (Intergovernmental Panel on Climate Change) source category 5 as defined in the 2006 IPCC guidelines for national greenhouse gas inventories". | ||
Date | 2015-01-07T15:23:09 | ||
Identifier | SDN:P07::GJHGGGAH | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_expressed_as_carbon_due_to_emission_from_forest_fires | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_expressed_as_carbon_due_to_emission_from_forest_fires | Mapping: 267716 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_expressed_as_carbon_due_to_emission_from_forest_fires/ | Mapping: 383755 | |
Broader | P02:AORG |
Concentration of organic matter in the atmosphere | Mapping: 482020 |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 472189 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.