Concept
volume_scattering_coefficient_of_radiative_flux_in_air_due_to_pm2p5_dry_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/GUH18054/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The volume scattering/absorption/attenuation coefficient is the fractional change of radiative flux per unit path length due to the stated process. Coefficients with canonical units of m2 s-1 i.e. multiplied by density have standard names with specific_ instead of volume_. A scattering_angle should not be specified with this quantity. The scattering/absorption/attenuation coefficient is assumed to be an integral over all wavelengths, unless a coordinate of radiation_wavelength is included to specify the wavelength. Radiative flux is the sum of shortwave and longwave radiative fluxes. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Dry aerosol particles" means aerosol particles without any water uptake. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Pm2p5 aerosol particles" means atmospheric particulate compounds with an aerodynamic diameter of less than or equal to 2.5 micrometers. | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::GUH18054 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/volume_scattering_coefficient_of_radiative_flux_in_air_due_to_pm2p5_dry_aerosol_particles/ | Mapping: 438873 |
MMI | http://mmisw.org/ont/cf/parameter/volume_scattering_coefficient_of_radiative_flux_in_air_due_to_pm2p5_dry_aerosol_particles | Mapping: 440777 | |
Related | P06:UPRM |
per metre | Mapping: 1853656 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.