Concept
mass_fraction_of_pm10_sea_salt_dry_aerosol_particles_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/H00S0SMG/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mass fraction is used in the construction "mass_fraction_of_X_in_Y", where X is a material constituent of Y. It means the ratio of the mass of X to the mass of Y (including X). A chemical species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Dry aerosol particles" means aerosol particles without any water uptake. "Pm10 aerosol" means atmospheric particulate compounds with an aerodynamic diameter of less than or equal to 10 micrometers. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::H00S0SMG | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_fraction_of_pm10_sea_salt_dry_aerosol_particles_in_air | Mapping: 267765 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_fraction_of_pm10_sea_salt_dry_aerosol_particles_in_air/ | Mapping: 365569 | |
Related | P06:UUUU |
Dimensionless | Mapping: 544570 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.