Concept
platform_pitch_rate_fore_down
URI | http://vocab.nerc.ac.uk/collection/P07/current/H5R40ZP2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Pitch rate" is the rate of rotation about an axis that is perpendicular to both the local vertical axis and the nominal forward motion direction of the platform. Pitch rate might not include changes to the "at rest" rotation of the platform with respect to the axis of rotation, which may change over time. "Fore down" indicates that positive values of pitch rate represent the front of the platform falling as viewed by an observer on top of the platform facing forward. The standard name platform_pitch_rate_fore_up should be used for data having the opposite sign convention. The standard name platform_pitch_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::H5R40ZP2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_pitch_rate_fore_down | Mapping: 330695 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_pitch_rate_fore_down/ | Mapping: 380164 | |
Related | P06:DGPS |
Degrees per second | Mapping: 1569082 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.