Concept
sea_surface_wave_significant_period
URI | http://vocab.nerc.ac.uk/collection/P07/current/HEKWBIH1/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Significant wave period is a statistic computed from wave measurements and corresponds to the mean wave period of the highest one third of the waves. A period is an interval of time, or the time-period of an oscillation. Wave period is the interval of time between repeated features on the waveform such as crests, troughs or upward passes through the mean level. | ||
Date | 2017-03-27T15:08:34 | ||
Identifier | SDN:P07::HEKWBIH1 | ||
Note | accepted | ||
Is Version Of | HEKWBIH1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_period | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_significant_period/ | ||
Related | P06:UTBB |
Seconds |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.