Concept
minus_tendency_of_ocean_mole_content_of_inorganic_carbon_due_to_sedimentation
URI | http://vocab.nerc.ac.uk/collection/P07/current/HM86O1KK/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. The phrase "minus_tendency" means that the quantity described takes the opposite sign convention to that for the quantity which has the same standard name apart from this phrase, i.e. the two quantities differ from one another by a factor of -1. Thus a "minus_tendency" in the atmosphere means a positive deposition rate onto the underlying surface. "Content" indicates a quantity per unit area. The "ocean content" of a quantity refers to the vertical integral from the surface to the bottom of the ocean. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sedimentation" is the sinking of particulate matter to the floor of a body of water. "Inorganic carbon" describes a family of chemical species and is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. | ||
Date | 2018-09-24T14:31:57 | ||
Identifier | SDN:P07::HM86O1KK | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/minus_tendency_of_ocean_mole_content_of_inorganic_carbon_due_to_sedimentation | Mapping: 330450 |
CF | http://vocab.nerc.ac.uk/standard_name/minus_tendency_of_ocean_mole_content_of_inorganic_carbon_due_to_sedimentation/ | Mapping: 378589 | |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 1534533 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.