Concept
tidal_sea_surface_height_above_mean_low_water_springs
URI | http://vocab.nerc.ac.uk/collection/P07/current/HTBE8J95/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea surface height" is a time-varying quantity. "Height_above_X" means the vertical distance above the named surface X. "Mean low water springs" describes a local vertical reference based on the time mean of the low water levels during spring tides (the tides each lunar month with the greatest difference between high and low water that happen during full and new moons phases) expected to occur under average meteorological conditions and under any combination of astronomical conditions. The tidal component of sea surface height describes the predicted variability of the sea surface due to astronomic forcing (chiefly lunar and solar cycles) and shallow water resonance of tidal components; for example as generated based on harmonic analysis, or resulting from the application of harmonic tidal series as boundary conditions to a numerical tidal model. | ||
Date | 2020-02-03T16:02:29 | ||
Identifier | SDN:P07::HTBE8J95 | ||
Note | accepted | ||
Is Version Of | HTBE8J95 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tidal_sea_surface_height_above_mean_low_water_springs | |
CF | http://vocab.nerc.ac.uk/standard_name/tidal_sea_surface_height_above_mean_low_water_springs/ | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.