Concept
single_scattering_albedo_in_air_due_to_ambient_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/I3YXAZMK/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Single scattering albedo" is the fraction of radiation in an incident light beam scattered by the particles of an aerosol reference volume for a given wavelength. It is the ratio of the scattering and the extinction coefficients of the aerosol particles in the reference volume. A coordinate variable with a standard name of radiation_wavelength or radiation_frequency should be included to specify either the wavelength or frequency. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Ambient_aerosol" means that the aerosol is measured or modelled at the ambient state of pressure, temperature and relative humidity that exists in its immediate environment. "Ambient aerosol particles" are aerosol particles that have taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the particles. To specify the relative humidity and temperature at which the quantity described by the standard name applies, provide scalar coordinate variables with standard names of "relative_humidity" and "air_temperature". The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2016-03-08T15:22:4 | ||
Identifier | SDN:P07::I3YXAZMK | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/single_scattering_albedo_in_air_due_to_ambient_aerosol_particles | Mapping: 274275 |
CF | http://vocab.nerc.ac.uk/standard_name/single_scattering_albedo_in_air_due_to_ambient_aerosol_particles/ | Mapping: 368348 | |
Related | P06:UUUU |
Dimensionless | Mapping: 820536 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.