Concept
indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/I9GLGOPV/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sea water velocity is a vector quantity that is the speed at which water travels in a specified direction. The "indicative error" is an estimate of the quality of a sea water velocity profile measured using an ADCP (acoustic doppler current profiler). It is determined by the difference between the vertical velocity calculated from two 3-beam solutions. The parameter is frequently referred to as the "error velocity". | ||
Date | 2021-09-20T14:41:47 | ||
Identifier | SDN:P07::I9GLGOPV | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water | Mapping: 390272 |
CF | http://vocab.nerc.ac.uk/standard_name/indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water/ | Mapping: 392309 | |
Related | P06:UVAA |
Metres per second | Mapping: 1608884 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.