Concept
magnitude_of_heat_flux_in_sea_water_due_to_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/IBWAH76Y/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "magnitude_of_X" means magnitude of a vector X. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::IBWAH76Y | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/magnitude_of_heat_flux_in_sea_water_due_to_advection | Mapping: 268101 |
CF | http://vocab.nerc.ac.uk/standard_name/magnitude_of_heat_flux_in_sea_water_due_to_advection/ | Mapping: 363574 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 483235 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.