Concept
tendency_of_atmosphere_mass_content_of_propene_due_to_emission_from_waste_treatment_and_disposal
URI | http://vocab.nerc.ac.uk/collection/P07/current/IEDDBDED/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The chemical formula for propene is C3H6. Propene is a member of the group of hydrocarbons known as alkenes. There are standard names for the alkene group as well as for some of the individual species. The "waste treatment and disposal" sector comprises solid waste disposal on land, wastewater handling, waste incineration and other waste disposal. "Waste treatment and disposal" is the term used in standard names to describe a collection of emission sources. A variable which has this value for the standard_name attribute should be accompanied by a comment attribute which lists the source categories and provides a reference to the categorization scheme, for example, "IPCC (Intergovernmental Panel on Climate Change) source categories 6A, 6B, 6C and 6D as defined in the 2006 IPCC guidelines for national greenhouse gas inventories". | ||
Date | 2012-09-19T14:08:4 | ||
Identifier | SDN:P07::IEDDBDED | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_propene_due_to_emission_from_waste_treatment_and_disposal | Mapping: 268164 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_propene_due_to_emission_from_waste_treatment_and_disposal/ | Mapping: 365030 | |
Broader | P02:AEYN |
Concentration of alkenes and alkynes in the atmosphere | Mapping: 482046 |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 472194 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.