Concept
flood_water_duration_above_threshold
URI | http://vocab.nerc.ac.uk/collection/P07/current/INNVXAOH/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name flood_water_duration_above_threshold is the time elapsed between the instant when the flood depth first rises above a given threshold until the time falls below the same threshold for the last time at a given point in space. If a threshold is supplied, it should be specified by associating a coordinate variable or scalar coordinate variable with the data variable and giving the coordinate variable a standard name of flood_water_thickness. The values of the coordinate variable are the threshold values for the corresponding subarrays of the data variable. If no threshold is specified, its value is taken to be zero. Flood water is water that covers land which is normally not covered by water. | ||
Date | 2016-05-17T15:31: | ||
Identifier | SDN:P07::INNVXAOH | ||
Note | accepted | ||
Is Version Of | INNVXAOH | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/flood_water_duration_above_threshold | |
CF | http://vocab.nerc.ac.uk/standard_name/flood_water_duration_above_threshold/ | ||
Related | P06:UTBB |
Seconds |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.