Concept
graupel_and_hail_fall_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/IQ1CJ6MN/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. Graupel consists of heavily rimed snow particles, often called snow pellets; often indistinguishable from very small soft hail except when the size convention that hail must have a diameter greater than 5 mm is adopted. Reference: American Meteorological Society Glossary http://glossary.ametsoc.org/wiki/Graupel. Hail is precipitation in the form of balls or irregular lumps of ice, often restricted by a size convention to diameters of 5 mm or more. Reference: American Meteorological Society Glossary http://glossary.ametsoc.org/wiki/Hail. Standard names for "graupel_and_hail" should be used to describe data produced by models that do not distinguish between hail and graupel. For models that do distinguish between them, separate standard names for hail and graupel are available. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::IQ1CJ6MN | ||
Note | accepted | ||
Is Version Of | IQ1CJ6MN | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/graupel_and_hail_fall_flux | |
CF | http://vocab.nerc.ac.uk/standard_name/graupel_and_hail_fall_flux/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.