Concept
litter_mass_content_of_13C
URI | http://vocab.nerc.ac.uk/collection/P07/current/IQ6U4ZNC/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. "Litter" is dead plant material in or above the soil. "C" means the element carbon and "13C" is the stable isotope "carbon-13", having six protons and seven neutrons. | ||
Date | 2018-03-13T13:56:23 | ||
Identifier | SDN:P07::IQ6U4ZNC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/litter_mass_content_of_13C | Mapping: 320706 |
CF | http://vocab.nerc.ac.uk/standard_name/litter_mass_content_of_13C/ | Mapping: 369405 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1445754 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.