Concept
frequency_of_lightning_flashes_per_unit_area
| URI | http://vocab.nerc.ac.uk/collection/P07/current/J95ROWAH/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | A lightning flash is a compound event, usually consisting of several discharges. Frequency is the number of oscillations of a wave, or the number of occurrences of an event, per unit time. | ||
| Date | 2018-05-29T16:57:01 | ||
| Identifier | SDN:P07::J95ROWAH | ||
| Note | accepted | ||
| Is Version Of | J95ROWAH | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/frequency_of_lightning_flashes_per_unit_area | |
| CF | http://vocab.nerc.ac.uk/standard_name/frequency_of_lightning_flashes_per_unit_area/ | ||
| Related | P06:M2S2 |
per square metre per second | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.