Concept
volume_absorption_coefficient_of_radiative_flux_in_air_due_to_pm10_aerosol_particles_at_standard_temperature_and_pressure
URI | http://vocab.nerc.ac.uk/collection/P07/current/JB7NXUVJ/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The volume scattering/absorption/attenuation coefficient is the fractional change of radiative flux per unit path length due to the stated process. Coefficients with canonical units of m2 s-1 i.e. multiplied by density have standard names with specific_ instead of volume_. A scattering_angle should not be specified with this quantity. The scattering/absorption/attenuation coefficient is assumed to be an integral over all wavelengths, unless a coordinate of radiation_wavelength is included to specify the wavelength. Radiative flux is the sum of shortwave and longwave radiative fluxes. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. To specify the relative humidity at which the sample was measured, provide a scalar coordinate variable with the standard name of "relative_humidity". The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Pm10 aerosol particles" means atmospheric particulate compounds with an aerodynamic diameter of less than or equal to 10 micrometers. "Standard_temperature_and_pressure" refer to a reference volume at 273.15 K temperature and 1013.25 hPa pressure. | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::JB7NXUVJ | ||
Note | accepted | ||
Is Version Of | JB7NXUVJ | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_absorption_coefficient_of_radiative_flux_in_air_due_to_pm10_aerosol_particles_at_standard_temperature_and_pressure | |
CF | http://vocab.nerc.ac.uk/standard_name/volume_absorption_coefficient_of_radiative_flux_in_air_due_to_pm10_aerosol_particles_at_standard_temperature_and_pressure/ | ||
Related | P06:UPRM |
per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.