Concept
apparent_oxygen_utilization
URI | http://vocab.nerc.ac.uk/collection/P07/current/JEVMTE01/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Apparent Oxygen Utilization (AOU) is the difference between measured dissolved oxygen concentration in water, and the equilibrium saturation concentration of dissolved oxygen in water with the same physical and chemical properties. Reference: Broecker, W. S. and T. H. Peng (1982), Tracers in the Sea, Lamont-Doherty Earth Observatory, Palisades, N. Y. | ||
Date | 2015-07-08T15:41:36 | ||
Identifier | SDN:P07::JEVMTE01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/apparent_oxygen_utilization | Mapping: 268500 |
CF | http://vocab.nerc.ac.uk/standard_name/apparent_oxygen_utilization/ | Mapping: 367116 | |
Related | P06:MLKG |
Moles per kilogram | Mapping: 553633 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.