Concept
sea_surface_wave_energy_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/JMJVE9EW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wave energy flux, or wave power, is the average rate of transfer of wave energy through a vertical plane of unit width perpendicular to the direction of wave propagation. It should be understood as omnidirectional, or as the sum of all wave power components regardless of direction. In deep water conditions, the wave energy flux can be obtained with the water density, the wave significant height and the energy period. | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::JMJVE9EW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_energy_flux/ | Mapping: 438929 |
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_energy_flux | Mapping: 440833 | |
Related | P06:WAPM |
Watts per metre | Mapping: 1853543 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.