Concept
platform_yaw_rate_fore_starboard
URI | http://vocab.nerc.ac.uk/collection/P07/current/JQHD0LAJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Yaw rate" is the rate of rotation about the local vertical axis. Yaw rate might not include changes to the "at rest" rotation of the platform with respect to the axis of rotation, which may change over time. "Fore starboard" indicates that positive values of yaw rate represent the front of the platform moving to the right as viewed by an observer on top of the platform facing forward. The standard name platform_yaw_rate_fore_port should be used for data having the opposite sign convention. The standard name platform_yaw_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::JQHD0LAJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_yaw_rate_fore_starboard | Mapping: 330723 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_yaw_rate_fore_starboard/ | Mapping: 380192 | |
Related | P06:DGPS |
Degrees per second | Mapping: 1569086 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.