Concept
land_ice_runoff_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/JS2GJNO4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. Runoff is the liquid water which drains from land. If not specified, "runoff" refers to the sum of surface runoff and subsurface drainage. Runoff flux over land ice is the difference between any available liquid water in the snowpack due to rainfall and melting minus any refreezing and liquid water retained in the snowpack. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2017-01-24T16:10:06 | ||
Identifier | SDN:P07::JS2GJNO4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_runoff_flux | Mapping: 284397 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_runoff_flux/ | Mapping: 367599 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 878682 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.