Concept
toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration
URI | http://vocab.nerc.ac.uk/collection/P07/current/JZXMHK7I/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration is the difference between top-of-atmosphere (TOA) brightness temperature of the reference sensor and TOA brightness temperature of the monitored sensor. This TOA brightness temperature difference is a measure of the calibration difference between the monitored and reference sensors. The standard scene is a target area with typical Earth surface and atmospheric conditions that is accepted as a reference. Brightness temperature of a body is the temperature of a black body which radiates the same power per unit solid angle per unit area at a given wavenumber. TOA brightness temperature of the standard scene is calculated using a radiative transfer simulation for a given viewing geometry. The resultant top-of-atmosphere spectral radiance is then integrated with each sensor's spectral response function and converted to equivalent brightness temperature. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | |
Date | None | |
Identifier | JZXMHK7I | |
Note | accepted | |
Is Version Of | JZXMHK7I | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.