Concept
toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration
URI | http://vocab.nerc.ac.uk/collection/P07/current/JZXMHK7I/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration is the difference between top-of-atmosphere (TOA) brightness temperatureof the reference sensor and TOA brightness temperature of themonitored sensor. This TOA brightness temperature difference is a measure of the calibration difference between the monitored and reference sensors. The standard scene is a target area with typical Earth surface and atmospheric conditions that is accepted as a reference. Brightness temperature of a body is the temperature of a black body which radiates the same power per unit solid angle per unit area at a given wavenumber. TOA brightness temperature of the standard scene is calculated using a radiative transfer simulation for a given viewing geometry. The resultant top-of-atmosphere spectral radiance is then integrated with each sensor's spectral response function and converted to equivalent brightness temperature. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. It is strongly recommended that a variable with this standard name should have the attribute units_metadata="temperature: difference", meaning that it refers to temperature differences and implying that the origin of the temperature scale is irrelevant, because it is essential to know whether a temperature is on-scale or a difference in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::JZXMHK7I | ||
Note | accepted | ||
Is Version Of | JZXMHK7I | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration | |
CF | http://vocab.nerc.ac.uk/standard_name/toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration/ | ||
Related | P06:UPKA |
Kelvins |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.