Concept
biological_taxon_lsid
URI | http://vocab.nerc.ac.uk/collection/P07/current/K78S23CW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Biological taxon" is a name or other label identifying an organism or a group of organisms as belonging to a unit of classification in a hierarchical taxonomy. The quantity with standard name biological_taxon_lsid is the machine-readable identifier based on a taxon registration system using the syntax convention specified for the Life Science Identifier (LSID) - urn:lsid:<Authority>:<Namespace>:<ObjectID>[:<Version>]. This includes the reference classification in the element and these are restricted by the LSID governance. It is strongly recommended in CF that the authority chosen is World Register of Marine Species (WoRMS) for oceanographic data and Integrated Taxonomic Information System (ITIS) for freshwater and terrestrial data. See Section 6.1.2 of the CF convention (version 1.8 or later) for information about biological taxon auxiliary coordinate variables. This identifier is a narrower equivalent to the scientificNameID field in the Darwin Core Standard. | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::K78S23CW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:YU6AEXR7 |
biological_taxon_identifier | Mapping: 1702871 |
MMI | http://mmisw.org/ont/cf/parameter/biological_taxon_lsid | Mapping: 417705 | |
CF | http://vocab.nerc.ac.uk/standard_name/biological_taxon_lsid/ | Mapping: 421205 | |
Related | P06:XXXX |
Not applicable | Mapping: 1702870 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.