Concept
dry_soil_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/K88UQGUS/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The density of the soil after oven drying until constant mass is reached. Volume is determined from the field sample volume. The density of a substance is its mass per unit volume. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::K88UQGUS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/dry_soil_density | Mapping: 427386 |
CF | http://vocab.nerc.ac.uk/standard_name/dry_soil_density/ | Mapping: 427750 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1747304 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.