Concept
eastward_land_ice_velocity
URI | http://vocab.nerc.ac.uk/collection/P07/current/KA7H1YSD/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). Land ice velocity is defined as a two-dimensional vector, with no vertical component. "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. | ||
Date | 2016-03-08T15:22:4 | ||
Identifier | SDN:P07::KA7H1YSD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/eastward_land_ice_velocity | Mapping: 274282 |
CF | http://vocab.nerc.ac.uk/standard_name/eastward_land_ice_velocity/ | Mapping: 368390 | |
Related | P06:UVAA |
Metres per second | Mapping: 820531 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.