Concept
tendency_of_atmosphere_mass_content_of_organic_peroxides_due_to_wet_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/KCHQA882/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Wet deposition" means deposition by precipitation. "tendency_of_X" means derivative of X with respect to time. Organic peroxides are organic molecules containing an oxygen-oxygen bond. The general chemical formula is ROOR or ROOH, where R is an organic group. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::KCHQA882 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_organic_peroxides_due_to_wet_deposition | Mapping: 268682 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_organic_peroxides_due_to_wet_deposition/ | Mapping: 365520 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 544420 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.