Concept
sensor_zenith_angle
URI | http://vocab.nerc.ac.uk/collection/P07/current/L0VDN0EO/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | sensor_zenith_angle is the angle between the line of sight to the sensor and the local zenith at the observation target. This angle is measured starting from directly overhead and its range is from zero (directly overhead the observation target) to 180 degrees (directly below the observation target). Local zenith is a line perpendicular to the Earth's surface at a given location. "Observation target" means a location on the Earth defined by the sensor performing the observations. A standard name also exists for platform_zenith_angle, where "platform" refers to the vehicle from which observations are made e.g. aeroplane, ship, or satellite. For some viewing geometries the sensor and the platform cannot be assumed to be close enough to neglect the difference in calculated zenith angle. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::L0VDN0EO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sensor_zenith_angle | Mapping: 268731 |
CF | http://vocab.nerc.ac.uk/standard_name/sensor_zenith_angle/ | Mapping: 363854 | |
Broader | P02:HEAD |
Platform or instrument orientation | Mapping: 489790 |
Related | P06:UAAA |
Degrees | Mapping: 483237 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.