Concept
non_tidal_elevation_of_sea_surface_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/L3DJHB6D/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea surface height" is a time-varying quantity. The phrase "non_tidal_elevation" describes the contribution to sea surface height variability made by processes other than astronomic forcing of the ocean and shallow water resonance of tidal components. These processes include storm surge (due to a combination of meteorological forcing of the ocean and interaction between the generated surge and tides), effects of surface ocean waves, and seasonal and climatic variation in ocean density and circulation. The contribution made by each process varies according to the averaging time of the variable as described by the bounds and cell_methods attributes of the data variable. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::L3DJHB6D | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/non_tidal_elevation_of_sea_surface_height | Mapping: 330254 |
CF | http://vocab.nerc.ac.uk/standard_name/non_tidal_elevation_of_sea_surface_height/ | Mapping: 369251 | |
Related | P06:ULAA |
Metres | Mapping: 1530322 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.