Concept
angstrom_exponent_of_volume_backwards_scattering_in_air_due_to_ambient_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/LKV9NXIH/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The Angstrom exponent of volume backwards scattering is the Angstrom exponent related only to the aerosol backwards scattering component. It is alpha in the following equation relating volume backwards scattering (back) at the wavelength lambda to volume backwards scattering at a different wavelength lambda0: back(lambda) = back(lambda0) * [lambda/lambda0] ** (-1 * alpha). "Ambient_aerosol" means that the aerosol is measured or modelled at the ambient state of pressure, temperature and relative humidity that exists in its immediate environment. "Ambient aerosol particles" are aerosol particles that have taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the particles. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::LKV9NXIH | ||
Note | accepted | ||
Is Version Of | LKV9NXIH | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/angstrom_exponent_of_volume_backwards_scattering_in_air_due_to_ambient_aerosol_particles | |
CF | http://vocab.nerc.ac.uk/standard_name/angstrom_exponent_of_volume_backwards_scattering_in_air_due_to_ambient_aerosol_particles/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.