Concept
mass_concentration_of_cobalt_in_sea_floor_sediment
URI | http://vocab.nerc.ac.uk/collection/P07/current/LLRGBHEB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass concentration" means mass per unit volume and is used in the construction mass_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as 'nitrogen' or a phrase such as "nox_expressed_as_nitrogen". Cobalt means cobalt in all chemical forms, commonly referred to as "total cobalt". "Sea floor sediment" is sediment deposited at the sea bed. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::LLRGBHEB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_cobalt_in_sea_floor_sediment | Mapping: 436346 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_cobalt_in_sea_floor_sediment/ | Mapping: 436689 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1791569 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.