Concept
sea_surface_primary_swell_wave_energy_at_variance_spectral_density_maximum
URI | http://vocab.nerc.ac.uk/collection/P07/current/M0F12FKW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name sea_surface_primary_swell_wave_energy_at_variance_spectral_density_maximum is the energy of the most energetic waves within the primary swell wave component of a sea. Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The primary swell wave is the most energetic swell wave. The phrase "wave_energy_at_variance_spectral_density_maximum", sometimes called peak wave energy, describes the maximum value of the wave_variance_spectral_density within a given sub-domain of the wave spectrum. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::M0F12FKW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_primary_swell_wave_energy_at_variance_spectral_density_maximum | Mapping: 330261 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_primary_swell_wave_energy_at_variance_spectral_density_maximum/ | Mapping: 369601 | |
Related | P06:M2SX |
Square metre seconds | Mapping: 1530327 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.