Concept
sea_water_electrical_conductivity_at_reference_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/MF725BHN/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The electrical conductivity of sea water in a sample measured at a defined reference temperature. The reference temperature should be recorded in a scalar coordinate variable, or a coordinate variable with a single dimension of size one, and the standard name of temperature_of_analysis_of_sea_water. This quantity is sometimes called 'specific conductivity' when the reference temperature 25 degrees Celsius. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::MF725BHN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity_at_reference_temperature | Mapping: 427421 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_electrical_conductivity_at_reference_temperature/ | Mapping: 427785 | |
Related | P06:UECA |
Siemens per metre | Mapping: 1747306 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.