Concept
mass_flux_of_carbon_into_litter_from_vegetation
URI | http://vocab.nerc.ac.uk/collection/P07/current/MGOP5BFS/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Vegetation" means any living plants e.g. trees, shrubs, grass. "Litter" is dead plant material in or above the soil. It is distinct from coarse wood debris. The precise distinction between "fine" and "coarse" is model dependent. The sum of the quantities with standard names mass_flux_of_carbon_into_litter_from_vegetation_due_to_mortality and mass_flux_of_carbon_into_litter_from_vegetation_due_to_senescence is mass_flux_of_carbon_into_litter_from_vegetation. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::MGOP5BFS | ||
Note | accepted | ||
Is Version Of | MGOP5BFS | ||
version | 1 | ||
Same As | P07:CFSN0553 |
litter_carbon_flux | |
MMI | http://mmisw.org/ont/cf/parameter/mass_flux_of_carbon_into_litter_from_vegetation | ||
CF | http://vocab.nerc.ac.uk/standard_name/mass_flux_of_carbon_into_litter_from_vegetation/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.