Concept
toa_outgoing_shortwave_flux_assuming_clear_sky_and_reference_mole_fraction_of_methane_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/MH4OMAIP/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The abbreviation "toa" means top of atmosphere. The term "shortwave" means shortwave radiation. The TOA outgoing shortwave flux is the reflected and scattered solar radiative flux i.e. the "upwelling" TOA shortwave flux, sometimes called the "outgoing shortwave radiation" or "OSR". In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. A phrase "assuming_condition" indicates that the named quantity is the value which would obtain if all aspects of the system were unaltered except for the assumption of the circumstances specified by the condition. "Clear sky" means in the absence of clouds. The chemical formula for methane is CH4. | ||
Date | 2024-11-11T15:22:42 | ||
Identifier | SDN:P07::MH4OMAIP | ||
Note | accepted | ||
Is Version Of | MH4OMAIP | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/toa_outgoing_shortwave_flux_assuming_clear_sky_and_reference_mole_fraction_of_methane_in_air/ | |
Related | P06:UFAA |
Watts per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.