Concept
radioactivity_concentration_of_250Cf_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/MJ2SGH3T/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Radioactivity" means the number of radioactive decays of a material per second. "Radioactivity concentration" means radioactivity per unit volume of the medium. "Cf" means the element "californium" and "250Cf" is the isotope "californium-250" with a half-life of 4.75e+03 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::MJ2SGH3T | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radioactivity_concentration_of_250Cf_in_air | Mapping: 317654 |
CF | http://vocab.nerc.ac.uk/standard_name/radioactivity_concentration_of_250Cf_in_air/ | Mapping: 373185 | |
Related | P06:BQM3 |
Becquerels per cubic metre | Mapping: 1438768 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.