Concept
acoustic_target_strength_in_sea_water
| URI | http://vocab.nerc.ac.uk/collection/P07/current/MM3VZ038/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Target strength is 10 times the log10 of the ratio of backscattering cross-section to the reference value, 1 m2. Backscattering cross-section is a parameter computed from the intensity of the backscattered sound wave relative to the intensity of the incident sound wave. For further details see MacLennan et. al (2002) doi:10.1006/jmsc.2001.1158. | ||
| Date | 2023-04-24T17:39:19 | ||
| Identifier | SDN:P07::MM3VZ038 | ||
| Note | accepted | ||
| Is Version Of | MM3VZ038 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/acoustic_target_strength_in_sea_water | |
| CF | http://vocab.nerc.ac.uk/standard_name/acoustic_target_strength_in_sea_water/ | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.