Concept
mass_concentration_of_phaeopigments_in_sea_ice
URI | http://vocab.nerc.ac.uk/collection/P07/current/MOM01WTJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass concentration" means mass per unit volume and is used in the construction "mass_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". Phaeopigments are non-photosynthetic pigments that are the degradation product of algal chlorophyll pigments. It is commonly formed during and after marine phytoplankton blooms. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2023-07-05T16:51:32 | ||
Identifier | SDN:P07::MOM01WTJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_phaeopigments_in_sea_ice/ | Mapping: 428856 |
MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_phaeopigments_in_sea_ice | Mapping: 435534 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1749509 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.