Concept
specific_heat_capacity_of_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/N0XT6JHS/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specific heat capacity of sea water, Cp(ocean), is used in ocean models to convert between model prognostic temperature (potential or conservative temperature) and model heat content. It is strongly recommended that a variable with this standard name should have the attribute units_metadata="temperature: difference", meaning that it refers to temperature differences and implying that the origin of the temperature scale is irrelevant, because it is essential to know whether a temperature is on-scale or a difference in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::N0XT6JHS | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/specific_heat_capacity_of_sea_water | Mapping: 299888 |
CF | http://vocab.nerc.ac.uk/standard_name/specific_heat_capacity_of_sea_water/ | Mapping: 377098 | |
Related | P06:JKGK |
Joules per kilogram per Kelvin | Mapping: 894795 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.